WS75 | WS75 H | ||
Nominal power | W | 6000 | 11000 |
Output power | W | 4800 | 9000 |
Rated speed of the spindle | 1/min | 1400 | 1000-2000 |
Saw blade diameter | mm | 750/930 | 750/930 |
Cutting depth | mm | 320/410 | 320/410 |
Feed power – longitudinal and dip feed | N | 2000 | 2000 |
Speed – longitudinal feed | m/min | 0-3 | 0-3 |
Speed – dip feed | 1/min | 0-1 | 0-1 |
Weight – saw motor | kg | 17 | 13,5 |
Weight – basis without saw motor | kg | 19 | 19 |
Blade fixture | mm | 1“ (25,4) | 1“ (25,4) |
Saw flange for flush cut | TK90, 6xM8 | TK90, 6xM8 |
- Very powerful, water-cooled three phase motor with 6 kW or extremely strong high frequency motor with 11 kW
- High feed power of the longitudinal and dip feed
- Motor can be disconnected from the machine basis without any tools
- Variable spindle speed
- Gear with oil bath lubrication and overload clutch
- Torsion resistant track with wear resistant taper gibs made of stainless steel
- Splash water proof according IP 55
- Blade guard for flush cutting as accessory
- Cutting of concrete walls and masonry up to 395 mm
- Controlled demolition during refurbishment
- Flush cutting
WS7510 | Drive motor (cpl. with cable and adapter-flange) |
WS8010 | Drive motor (cpl. with cable and adapter-flange) for WS 75 H |
WS7520 | Wall saw carriage (without drive motor and blade guard) |
WS8020 | Wall saw carriage (without drive motor and blade guard) for WS 75 H |
WS7532 | Blade guard - standard 750mm, with visor, max. blade-Ø 750mm |
WS7532.95 | Blade guard - 950mm, with visor, max. blade-Ø 930mm |
WS7534 | Flush blade guard 750mm, with distributor nozzle, max. blade-Ø 750mm |
WS7534.95 | Flush blade guard 950mm, with distributor nozzle, max. blade-Ø 930mm |
WS7542 | Guide-way - standard, 2,18m long |
WS7544 | Guide-way - short, 1,09m long |
WS7546 | Fixing bracket |
WS7548 | Stop dog |
WS7550 | Connector Bridge |
WS7552 | Control box cpl. with belly belt WS 75 |
WS7556F | Hand control box cpl. for WS 75 HF |
WS7556 | Hand control box cpl. for WS 75 H |
8792511 | Motor cable AC/DC, cpl. with plugs and cord glands |
WS7570 | Trolley for the wall saw |

Operating Instruction - WS75
1 Datei(en) 1.22 MB

Brochure-WS75
1 Datei(en) 2.79 MB